Free tool
Side-by-Side Compare
Pick two or three options and compare their listed features in one table.
Disclosure: We're compensated for some of the links we recommend, at no extra cost to you. It never changes what we feature.
| Criteria | Online-Therapy.com | Talkspace | Brightside Health |
|---|---|---|---|
| Category | Therapy programs | Therapy + psychiatry | Psychiatry |
| Pricing | On official site | On official site | On official site |
| Works with insurance plans | Not listed | Yes | Not listed |
| Psychiatry & medication management | Not listed | Yes | Yes |
| Couples option | Yes | Not listed | Not listed |
| Structured CBT program | Yes | Not listed | Not listed |
| Therapist messaging | Yes | Yes | Not listed |
| Live video sessions | Yes | Yes | Yes |
| Anxiety & depression focus | Not listed | Not listed | Yes |
| Listed highlights |
|
|
|
“Not listed” means the capability isn’t asserted in the materials we summarize — it may still exist; confirm on the provider’s site.